

Paul's Website
Today is May 28, 2023My Flight History - 2019
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
13-Dec-2019 | Scoot | TR687 | KRB - Krabi, Thailand | SIN - Singapore | A320 | 9V-TRT |
09-Dec-2019 | Scoot | TR686 | SIN - Singapore | KRB - Krabi, Thailand | A320 | 9V-TRO |
22-Nov-2019 | Singapore Airlines | SQ37 | LAX - Los Angeles, USA | SIN - Singapore | A350-900ULR | 9V-SGD |
22-Nov-2019 | Delta Airlines | DL1220 | ATL - Atlanta, USA | LAX - Los Angeles, USA | B757 | N540US |
22-Nov-2019 | Delta Airlines | DL5081 | FWA - Fort Wayne, USA | ATL - Atlanta, USA | CRJ900 | N232PQ |
16-Nov-2019 | American Airlines | AA5224 | CLT - Charlotte, USA | FWA - Fort Wyne, USA | CR7 | N509AE |
16-Nov-2019 | American Airlines | AA1575 | EWR - Newark, USA | CLT - Charlotte, USA | A321 | N169UW |
16-Nov-2019 | Singapore Airlines | SQ22 | SIN - Singapore | EWR - Newark, USA | A350-900ULR | 9V-SGC |
18-Oct-2019 | Singapore Airlines | SQ637 | NRT - Japan | SIN - Singapore | A380 | 9V-SKK |
13-Oct-2019 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Japan | A380 | 9V-SKP |
12-Sep-2019 | Singapore Airlines | SQ323 | AMS - Amsterdam, Holland | SIN - Singapore | A350 | 9V-SMK |
06-Sep-2019 | Singapore Airlines | SQ324 | SIN - Singapore | AMS - Amsterdam, Holland | A350 | 9V-SML |
30-Aug-2019 | Singapore Airlines | SQ975 | BKK - Bangkok, Thailand | SIN - Singapore | B787-10 | 9V-SCM |
27-Aug-2019 | Singapore Airlines | SQ974 | SIN - Singapore | BKK - Bangkok, Thailand | A330 | 9V-SSE |
23-Aug-2019 | Silk Air | MI921 | XMN - Xiamen, China | SIN - Singapore | B737NG | 9V-MGP |
19-Aug-2019 | China Eastern Airlines | MU5301 | PVG - Shanghai, China | CAN - Guangzhou, China | A330 | B-5943 (special livery) |
16-Aug-2019 | China Southern Airlines | CZ3515 | HAK - Haikou, China | PVG - Shanghai, China | A321 | B-1848 |
14-Aug-2019 | China Southern Airlines | CZ3120 | PEK - Beijing, China | HAK - Haikou, China | A321 | B-8423 |
12-Aug-2019 | Singapore Airlines | SQ802 | SIN - Singapore | PEK - Beijing, China | A380 | 9V-SKH |
26-Jul-2019 | Singapore Airlines | SQ611 | ICN - Incheon, South Korea | SIN - Singapore | B777 | 9V-SWV |
22-Jul-2019 | Singapore Airlines | SQ600 | SIN - Singapore | ICN - Incheon, South Korea | A350-941 | 9V-SHF |
17-Jul-2019 | Singapore Airlines | SQ961 | CGK - Jakarta, Indonesia | SIN - Singapore | B777 | 9V-SYI |
17-Jul-2019 | Singapore Airlines | SQ958 | SIN - Singapore | CGK - Jakarta, Indonesia | B777 | 9V-SYJ |
7-Jun-2019 | Singapore Airlines | SQ37 | LAX - Los Angeles, USA | SIN - Singapore | A350-ULR | 9V-SGA |
6-Jun-2019 | Delta Airlines | DL2712 | ATL - Atlanta, USA | LAX - Los Angeles, USA | A321 | N304DN |
6-Jun-2019 | Delta Airlines | DL5059 | FWA - Fort Wayne, USA | ATL - Atlanta, USA | CRJ9 | N228PQ |
1-Jun-2019 | Delta Airlines | DL3762 | ATL - Atlanta, USA | FWA - Fort Wayne, USA | CRJ200 | N868CA |
1-Jun-2019 | Delta Airlines | DL1523 | EWR - Newark, USA | ATL - Atlanta, USA | MD88 | N971DL |
31-May-2019 | Singapore Airlines | SQ22 | SIN - Singapore | EWR - Newark, USA | A350-ULR | 9V-SGG |
05-May-2019 | Singapore Airlines | SQ325 | FRA - Frankfurt, Germany | SIN, Singapore | B777 | 9V-SWY |
05-May-2019 | Lufthansa | LH1401 | PRG - Prague, Czech Republic | FRA - Frankfurt, Germany | A320 | D-AIQD |
28-Apr-2019 | Lufthansa | LH1392 | FRA - Frankfurt, Germany | PRG - Prague, Czech Republic | A320 | D-AIZX |
27-Apr-2019 | Singapore Airlines | SQ26 | SIN, Singapore | FRA - Frankfurt, Germany | A380 | 9V-SKR |
19-Apr-2019 | Singapore Airlines | SQ637 | NRT - Narita, Japan | SIN, Singapore | B787-10 | 9V-SCC |
14-Apr-2019 | Singapore Airlines | SQ638 | SIN, Singapore | NRT - Narita, Japan | B787-10 | 9V-SCA |
04-Apr-2019 | Singapore Airlines | SQ37 | LAX - Los Angeles, USA | SIN, Singapore | A350ULR | 9V-SGB |
04-Apr-2019 | Delta Airlines | DL789 | ATL - Atlanta, USA | LAX - Los Angeles, USA | B757 | N6701 |
04-Apr-2019 | Delta Airlines | DL3519 | FTW - Fort Wayne, USA | ATL - Atlanta, USA | CRJ200 | N920EV |
31-Mar-2019 | Delta Airlines | DL3628 | ATL - Atlanta, USA | FTW - Fort Wayne, USA | CRJ100 | N868CA |
31-Mar-2019 | Delta Airlines | DL2508 | EWR - Newark, USA | ATL - Atlanta, USA | B717-200 | N926AT |
31-Mar-2019 | Singapore Airlines | SQ24 | SIN - Singapore | EWR - Newark, USA | A350ULR | 9V-SGG |
30-Mar-2019 | Silkair | MI921 | XMN - Xiamen, China | SIN - Singapore | B737-800 | 9V-MGE |
26-Mar-2019 | Silkair | MI922 | SIN - Singapore | XMN - Xiamen, china | B737-800 | 9V-MGI |
08-Mar-2019 | Silkair | MI327 | KUL - Kuala Lumpur, Malaysia | SIN - Singapore | B737NG | 9V-MGH |
05-Mar-2019 | Silkair | MI328 | SIN - Singapore | KUL - Kuala Lumpur, Malaysia | B737MAX | 9V-MBC |
01-Feb-2019 | Singapore Airlines | SQ633 | HND - Haneda, Japan | SIN - Singapore | A350 | 9V-SMB |
01-Feb-2019 | All Nippon Airways | NH994 | OKA - Okinawa, Japan | HND - Haneda, Japan | B777 | JA744A |
28-Jan-2019 | All Nippon Airways | NH469 | HND - Haneda, Japan | OKA - Okinawa, Japan | B777 | JA744A |
27-Jan-2019 | Singapore Airlines | SQ636 | SIN - Singapore | HND - Haneda, Japan | B777 | 9V-SWB |
24-Jan-2019 | Singapore Airlines | SQ37 | LAX - Los Angeles, USA | SIN - Singapore | A350ULR | 9V-SGC |
24-Jan-2019 | Delta Airlines | DL2126 | ATL - Atlanta, USA | LAX - Los Angeles, USA | B757-300 | N582NW |
24-Jan-2019 | Delta Airlines | DL3519 | FWA - Fort Wayne, USA | ATL - Atlanta, USA | CRJ200 | N882AS |
20-Jan-2019 | Delta Airlines | DL3521 | ATL - Atlanta, USA | FWA - Fort Wayne, USA | CRJ200 | N496CA |
20-Jan-2019 | Delta Airlines | DL1816 | EWR - Newark, USA | ATL - Atlanta, USA | B717 | N959AT |
20-Jan-2019 | Singapore Airlines | SQ22 | SIN - Singapore | EWR - Newark, USA | A350ULR | 9V-SGC |
My Flight History - 2018
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
24-Dec-2018 | Scoot | TR687 | Krabi - Thailand | SIN - Singapore | A320 | 9V-TAZ |
19-Dec-2018 | Scoot | TR686 | SIN - Singapore | Krabi - Thailand | A320 | 9V-TRO |
13-Dec-2018 | Singapore Airlines | SQ965 | CGK - Jakarta, Indonesia | SIN - Singapore | A330 | 9V-SSG |
13-Dec-2018 | Singapore Airlines | SQ958 | SIN - Singapore | CGK - Jakarta, Indonesia | B777 | 9V-SYF |
08-Nov-2018 | Singapore Airlines | SQ637 | NRT - Narita, Japan | SIN - Singapore | B787-10 | 9V-SCG |
04-Nov-2018 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Narita, Japan | B787-10 | 9V-SCE |
11-Oct-2018 | Silk Air | MI151 | JOG - Yogyakarta, Indonesia | SIN - Singapore | B737NG | 9V-MGB |
5-Oct-2018 | Silk Air | MI152 | SIN - Singapore | JOG - Yogyakarta, Indonesia | B737NG | 9V-MGD |
28-Sep-2018 | Singapore Airlines | SQ637 | NRT - Narita, Japan | SIN - Singapore | B787-10 | 9V-SCB |
23-Sep-2018 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Narita, Japan | B787-10 | 9V-SCF |
21-Aug-2018 | Singapore Airlines | SQ177 | SGN - Ho Chi Minh, Vietnam | SIN - Singapore | A330 | 9V-SSE |
20-Aug-2018 | Singapore Airlines | SQ178 | SIN - Singapore | SGN - Ho Chi Minh, Vietnam | A330 | 9V-STQ |
17-Aug-2018 | Singapore Airlines | SQ25 | JFK, New York - USA | SIN - Singapore | A380 | 9V-SKQ |
17-Aug-2018 | Delta Airlines | DL1888 | ATL - Atlanta, USA | JFK, New York - USA | B757 | N822DX |
17-Aug-2018 | Delta Airlines | DL4881 | FTW - Fort Wayne, USA | ATL - Atlanta, USA | CRJ200 | N594SW |
12-Aug-2018 | Delta Airlines | DL4727 | ATL - Atlanta, USA | FTW - Fort Wayne, USA | CRJ200 | N |
12-Aug-2018 | Delta Airlines | DL270 | JFK, New York - USA | ATL - Atlanta, USA | B757 | N538US |
11-Aug-2018 | Singapore Airlines | SQ26 | SIN - Singapore | JFK, New York - USA | A380 | 9V-SKN |
3-Aug-2018 | Silk Air | SQ5121 | XMN - Xiamen, China | SIN - Singapore | B738 | 9V-MGL |
2-Aug-2018 | China Suothern Airlines | CZ6709 | HAK - Hainan, China | XMN - Xiamen, China | A321 | B-8900 |
31-Jul-2018 | Shanghai Airlines | FM9251 | SHA - Shanghai, China | HAK - Hainan, China | B738 | B-5730 |
27-Jul-2018 | China Eastern Airlines | MU5410 | CTU - Chengdu, China | SHA - Shanghai, China | A321 | B-8571 |
26-Jul-2018 | China Southern Airlines | CZ3443 | CAN - Guangzhou, China | CTU - Chengdu, China | A333 | B-5790 |
24-Jul-2018 | Singapore Airlines | SQ850 | SIN - Singapore | CAN - Guangzhou, China | A330 | 9V-STU |
29-Jun-2018 | Singapore Airlines | SQ25 | JFK- New York, USA | SIN - Singapore | A380 | 9V-SKN |
29-Jun-2018 | Delta Airlines | DL7435 | ATL - Atlanta, USA | JFK - New York, USA | A320(OW) | |
29-Jun-2018 | Delta Airlines | DL4881 | FTW - Fort Wayne, USA | ATL - Atlanta, USA | CRJ200 | |
21-Jun-2018 | Delta Airlines | DL4257 | DTW - Detroit, USA | FWA - Fort Wayne, USA | CL600 | N879SW |
21-Jun-2018 | Delta Airlines | DL7435 | BGM - Binghamton, USA | DTW - Detroit, USA | CL600 | N465SW |
16-Jun-2018 | Singapore Airlines | SQ26 | SIN - Singapore | JFK - New York, USA | A380 | 9V-SKS |
29-May-2018 | KLM | AMS - Amsterdam, Holland | SIN - Singapore | B777 | ||
29-May-2018 | KLM | KL1830 | TXL - Berlin, Germany | AMS - Amsterdam, Holland | B737 | |
30-May-2018 | Joon Air | AF1434 | CDG - Pars, France | TXL - Berlin, Germany | A320 | F-GKXT |
29-May-2018 | Air France | AF0257 | SIN - Singapore | CDG - Pars, France | B777 | F-GSQY |
23-May-2018 | Singapore Airlines | SQ871 | HKG - Hong Kong | SIN - Singapore | B777 | 9V- |
23-May-2018 | Singapore Airlines | SQ860 | SIN - Singapore | HKG - Hong Kong | A350 | 9V-SMP |
11-May-2018 | Singapore Airlines | SQ637 | NRT - Narita, Japan | SIN - Singapore | B777 | 9V-SWI |
6-May-2018 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Narita, Japan | B777 | 9V-SWI |
3-May-2018 | Singapore Airlines | SQ609 | ICN - Seoul, South Korea | SIN - Singapore | A330 | 9V-SSE |
30-Apr-2018 | Singapore Airlines | SQ600 | SIN - Singapore | ICN - Seoul, South Korea | A330 | 9V-STC |
30-Mar-2018 | Singapore Airlines | SQ833 | PVG - Shanghai, China | SIN - Singapore | A380 | 9V-SKP |
23-Mar-2018 | China Southern Airlines | CZ6765 | HAK - Hainan, China | PVG - Shanghai, China | A321 | B-8639 |
22-Mar-2018 | China Southern Airlines | CZ6776 | CAN - Guangzhou, China | HAK - Hainan, China | A321 | B-8900 |
20-Mar-2018 | Singapore Airlines | SQ850 | SIN - Singapore | CAN - Guangzhou, China | A330 | 9V-STH |
09-Mar-2018 | Singapore Airlines | SQ175 | HAN - Hanoi, Vietnam | SIN - Singapore | B777 | 9V-SVN |
06-Mar-2018 | Singapore Airlines | SQ176 | SIN - Singapore | HAN - Hanoi, Vietnam | B777 | 9V-SVM |
16-Feb-2018 | Singapore Airlines | SQ317 | LHR - London, England | SIN - Singapore | A380 | 9V-SKF |
11-Feb-2018 | Singapore Airlines | SQ308 | SIN - Singapore | LHR - London, England | A380 | 9V-SKR |
3-Jan-2018 | SilkAir | MI483 | MLE - The Maldives | SIN - Singapore | A320 | 9V-SLI |
My Flight History - 2017
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
31-Dec-2017 | SilkAir | MI482 | SIN - Singapore | MLE - The Maldives | A320 | 9V-SLS |
15-Dec-2017 | Jetstar | 3K536 | Phuket, Thailand | SIN - Singapore | A320 | 9V-JSE |
11-Dec-2017 | Jetstar | 3K533 | Singapore - SIN | Phuket, Thailand | A320 | 9V-JSU |
09-Nov-2017 | Singapore Airlines | SQ25 | JFK - New York, USA | SIN - Singapore | A380 | 9V-SKR |
09-Nov-2017 | Delta Airlines | DL3395 | DTW - Detroit, USA | JFK - New York, USA | CRJ900 | N297PQ |
05-Nov-2017 | Delta Airlines | DL4182 | JFK - New York, USA | DTW - Detroit, USA | CRJ900 | M922XJ |
04-Nov-2017 | Singapore Airlines | SQ26 | SIN - Singapore | JFK - New York, USA | A380 | 9V-SKM |
27-Oct-2017 | Singapore Airlines | SQ977 | BKK - Bangkok, Thailand | SIN - Singapore | A330 | 9V-SSG |
23-Oct-2017 | Singapore Airlines | SQ976 | SIN - Singapore | BKK - Bangkok, Thailand | A330 | 9V-STB |
18-Oct-2017 | Singapore Airlines | SQ807 | PEK - Beijing, China | SIN - Singapore | A380 | 9V-SKG |
18-Oct-2017 | China Southern Airlines | CZ6101 | SHE - Shenyang, China | PEK - Beijing, China | A320 | B-6783 |
12-Oct-2017 | Tianjin Airlines | GS7903 | TSN - Tianjin, China | SHE - Shenyang, China | E190 | B-3192 |
09-Oct-2017 | China Southern Airlines | CZ3135 | CAN, Guangzhou - China | TSN - Tianjin, China | E190 | B-3209 |
09-Oct-2017 | Singapore Airlines | SQ850 | Singapore | CAN, Guangzhou - China | A330 | 9V-STQ |
28-Sep-2017 | Singapore Airlines | SQ979 | BKK, Bangkok - Thailand | Singapore | A330 | 9V-STZ |
26-Sep-2017 | Singapore Airlines | SQ976 | Singapore | BKK, Bangkok, Thailand | A330 | 9V-STU |
24-Aug-2017 | Silkair | MI329 | KUL, Kuala Lumpur, Malaysia | Singapore | B737 | 9V-MGD |
24-Aug-2017 | Silkair | MI322 | Singapore | KUL, Kuala Lumpur, Malaysia | B737 | 9V-MGK |
21-Jul-2017 | Singapore Airlines | SQ25 | JFK - New York, USA | Singapore | A380 | |
21-Jul-2017 | Delta Airlines | DL202 | ATL - Atlanta, USA | JFK - New York, USA | B737 | N381DN |
21-Jul-2017 | Delta Airlines | DL4794 | FWA - Fort Wayne, USA | ATL - Atlanta, USA | CL600 | N447SW |
16-Jul-2017 | United Airlines | UA5003 | ORD - Chicago, USA | FWA - Fort Wayne, USA | CL600 | N932EV |
16-Jul-2017 | Alaska Airlines | AS34 | SEA - Seattle, USA | ORD - Chicago | B737 | N253AK |
09-Jul-2017 | Alaska Airlines | AS307 | SFO - San Francisco, USA | SEATAC, Seattle, USA | B737 | N570AS |
09-Jul-2017 | Singapore Airlines | SQ32 | SIN - Singapore | SFO - San Francisco, USA | A350 | 9V-SMO |
23-Jun-2017 | Indonesia Air Asia | QZ508 | DPS - Bali, Indonesia | SIN - Singapore | A320 | PK-AZI |
19-Jun-2017 | Indonesia Air Asia | QZ505 | SIN - Singapore | DPS - Bali, Indonesia | A320 | PK-AXT |
15-Jun-2017 | Singapore Airlines | SQ607 | ICN - Incheon, South Korea | SIN - Singapore | A330 | 9V-STA |
12-Jun-2017 | Singapore Airlines | SQ600 | SIN - Singapore | ICN - Incheon, South Korea | A330 | 9V-STF |
12-May-2017 | Singapore Airlines | SQ25 | JFK - New York, USA | SIN - Singapore | A380 | 9V-SKL |
06-May-2017 | Singapore Airlines | SQ26 | SIN - Singapore | JFK - New York, USA | A380 | 9V-SKS |
28-Apr-2017 | Singapore Airlines | SQ637 | NRT - Nrita, Japan | SIN - Singapore | B777 | 9V-SWQ |
23-Apr-2017 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Narita, Japan | B777 | 9V-SWS |
12-Feb-2017 | Singapore Airlines | SQ305 | LHR - London | SIN - Singapore | B777 | 9V-SWK |
08-Feb-2017 | Singapore Airlines | SQ308 | SIN - Singapore | LHR - London | A380 | 9V-SKP |
30-Jan-2017 | Indonesia Air Asia | QZ508 | DPS - Bali, Indonesia | SIN - Singapore | A320 | PK-AZE |
27-Jan-2017 | Indonesia Air Asia | QZ503 | SIN - Singapore | DPS - Bali, Indonesia | A320 | PK-AZE |
My Flight History - 2016
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
10-Dec-2016 | All Nippon Airways | NH801 | NRT - Narita, Japan | SIN - Singapore | B777 | JA731A |
05-Dec-2016 | All Nippon Airways | NH844 | SIN - Singapore | HND - Haneda, Japan | B787 | JA888A |
01-Dec-2016 | Singapore Airlines | SQ961 | CGK - Jakarta, Indonesia | SIN - Singapore | B777 | 9V-SYG |
01-Dec-2016 | Singapore Airlines | SQ956 | SIN - Singapore | CGK - Jakarta, Indonesia | A350 | 9V-SMB |
04-Nov-2016 | Singapore Airlines | SQ25 | JFK - New York via Frankfurt | SIN - Singapore | A380 | 9V-SKT |
28-Oct-2016 | Singapore Airlines | SQ26 | SIN - Singapore | JFK - New York via Frankfurt | A380 | 9V-SKN |
21-Oct-2016 | Singapore Airlines | SQ633 | HND - Haneda, Japan | SIN - Singapore | B777 | 9V-SWE |
19-Oct-2016 | All Nippon Airways | NH994 | OKW - Okinawa, Japan | HND - Haneda, Japan | B777 | JA711A |
14-Oct-2016 | All Nippon Airways | NH469 | HND - Haneda, Japan | OKW - Okinawa, Japan | B777 | JA754A |
13-Oct-2016 | Singapore Airlines | SQ636 | SIN - Singapore | HND - Haneda, Japan | B777 | 9V-SWZ |
09-Sep-2016 | Singapore Airlines | SQ637 | NRT - Narita, Japan | SIN - Singapore | B777 | 9V-SRQ |
04-Sep-2016 | Singapore Airlines | SQ638 | SIN - Singapore | NRT - Narita, Japan | B777 | 9V-SQN |
23-Aug-2016 | Singapore Airlines | SQ185 | SGN - Ho Chi Minh City, Vietnam | Singapore | A330 | 9V-STR |
22-Aug-2016 | Singapore Airlines | SQ172 | SIN - Singapore | SGN - Ho Chi Minh City, Vienam | A330 | 9V-SSD |
21-Jul-2016 | Singapore Airlines | SQ25 | New York, JFK, USA | Singapore | A380 | 9V-SKS |
16-Jul-2016 | Singapore Airlines | SQ26 | SIN - Singapore | JFK - New York, USA | A380 | 9V-SKT |
1-Jul-2016 | Singapore Airlines | SQ25 | New York, JFK, USA | Singapore | A380 | 9V-SKS |
1-Jul-2016 | American Airlines | AA130 | Chicago, USA | New York, JFK, USA | B777 | N757AN |
1-Jul-2016 | American Airlines | AA3106 | Fort Wayne, USA | Chicago, USA | CRJ200 | N464SW |
26-Jun-2016 | American Airlines | AA3639 | Chicago, USA | Fort Wayne, USA | E145 | N651AE |
25-Jun-2016 | American Airlines | AA1045 | San Francisco, USA | Chicago, USA | B737 | N829NN |
25-Jun-2016 | Singapore Airlines | SQ16 | Singapore (SIN) | San Francisco, USA | B777 | 9V-SWM |
16-Jun-2016 | Singapore Airlines | SQ831 | Shanghai, Cina | Singapore (SIN) | B777 | 9V-SWF |
13-Jun-2016 | Singapore Airlines | SQ830 | Singapore (SIN) | Shanghai, China | A380 | 9V-SKJ |
10-Jun-2016 | Jetstar | Phuket, Thailand | Singapore (SIN) | A320 | 9V-JSN | |
06-Jun-2016 | Jetstar | Singapore (SIN) | Phuket, Thailand | A320 | 9V-JSL | |
20-May-2016 | Singapore Airlines | SQ637 | Narita, Japan (NRT) | Singapore (SIN) | B777 | 9V-SRP |
15-May-2016 | Singapore Airlines | SQ638 | Singapore (SIN) | Narita, Japan (NRT) | B777 | 9V-SQL |
05-Apr-2016 | AirAsia | QZ506 | Bali Denpasar (DPS) | Singapore (SIN) | A320 | PK-AXD |
03-Apr-2016 | AirAsia | QZ503 | Singapore (SIN) | Bali Denpasar (DPS) | A320 | PK-AXD |
My Flight History - 2015
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
18-Dec-2015 | Singapore Airlines | SQ637 | Narita, Japan (NRT) | Singapore (SIN) | B777 | 9V-SWW |
13-Dec-2015 | Singapore Airlines | SQ638 | Singapore (SIN) | Narita, Japan (NRT) | B777 | 9V-SWU |
11-Dec-2015 | Indonesia AirAsia | QZ508 | Bali, Denpasar (DPS) | Singapore (SIN) | A320 | PK-AXW |
07-Dec-2015 | Indonesia AirAsia | QZ505 | Singapore (SIN) | Bali, Denpasar (DPS) | A320 | PK-AZF |
19-Nov-2015 | Singapore Airlines | SQ25 | New York, USA (JFK) | Singapore (SIN) | A380 | 9V-SKM |
14-Nov-2015 | Singapore Airlines | SQ26 | Singapore (SIN) | New York, USA (JFK) | A380 | 9V-SKP |
30-Oct-2015 | Singapore Airlines | SQ609 | Seoul, South Korea (ICN) | Singapore (SIN) | A330 | 9V-SSF |
27-Oct-2015 | Singapore Airlines | SQ16 | Singapore (SIN) | Seoul, South Korea (ICN) | B777 | 9V-SWS |
16-Sep-2015 | Singapore Airlines | SQ805 | Beijing (PEK) | Singapore (SIN) | B777 | 9V-SRO |
13-Sep-2015 | Air China | CA1316 | Guangzhou (CAN) | Beijing (PEK) | B747 | B-2445 |
10-Sep-2015 | China Southern Airlines | CZ8756 | Haikou (HAK) | Guangzhou (CAN) | B737 | B-1776 |
08-Sep-2015 | China Southern Airlines | CZ3516 | Shanghai (PVG) | Haikou (HAK) | A320 | B-6911 |
06-Sep-2015 | Singapore Airlines | SQ830 | Singapore (SIN) | Shanghai (PVG) | A380 | 9V-SKK |
01-May-2015 | Singapore Airlines | SQ877 | Taipei, (TPE) | Singapore (SIN) | - | - |
28-Apr-2015 | Singapore Airlines | SQ878 | Singapore (SIN) | Taipei, (TPE) | - | - |
04-Apr-2015 | Singapore Airlines | SQ637 | Narita (NRT), Japan | Singapore (SIN) | A380 | 9V-SKA |
01-Apr-2015 | Singapore Airlines | SQ12 | Singapore (SIN) | Narita (NRT), Japan | A380 | 9V-SKQ |
21-Mar-2015 | All Nippon Airways | NH801 | Narita (NRT), Japan | Singapore (SIN) | B787 | JA801A |
15-Mar-2015 | All Nippon Airways | NH844 | Singapore (SIN) | Haneda (HND), Japan | B787 | JA832A |
My Flight History - 2014
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
05-Dec-2014 | SilkAir | MI757 | Thailand, Phuket (HKT) | Singapore (SIN) | A320 | 9V-SLQ |
01-Dec-2014 | SilkAir | MI750 | Singapore (SIN) | Thailand, Phuket (HKT) | A319 | 9V-SBF |
28-Nov-2014 | All Nippon Airways | NH801 | Japan, Tokyo (NRT) | Singapore (SIN) | B787 | JA802A |
24-Nov-2014 | All Nippon Airways | NH802 | Singapore (SIN) | Japan, Tokyo (NRT) | B787 | JA807A |
14-Nov-2014 | Singapore Airlines | SQ609 | Seoul South Korea (ICN) | Singapore (SIN) | A330 | 9V-STL |
10-Nov-2014 | Singapore Airlines | SQ600 | Singapore (SIN) | Seoul South Korea (ICN) | A330 | 9V-SSC |
25-Oct-2014 | Singapore Airlines | SQ25 | New York (JFK) | Singapore (SIN) | A380 | 9V-SKL |
25-Oct-2014 | American Airlines | AA198 | Chicago, Illinois (ORD) | New York (JFK) | B737 | N838NN |
25-Oct-2014 | United Express | UA5361 | Fort Wayne, Indiana (FWA) | Chicago, Illinois (ORD) | CRJ200 | N973SW |
23-Oct-2014 | Delta Connection | DL3872 | Detroit, Michigan (DTW) | Fort Wayne, Indiana (FWA) | CRJ200 | N8432A |
19-Oct-2014 | Delta Connection | DL2984 | JFK, New York | Detroit, Michigan | CRJ900 | N298PQ |
18-Oct-2014 | Singapore Airlines | SQ26 | Singapore | New York JFK via Frankfurt | A380 | 9V-SKP |
19-Sep-2014 | Singapore Airlines | SQ827 | Shanghai Pudong, China | Singapore | B777 | 9V-SQM |
15-Sep-2014 | Singapore Airlines | SQ826 | Singapore | Shanghai Pudong, China | A380 | 9V-SKL |
15-Aug-2014 | Singapore Airlines | SQ865 | Hong Kong, China | Singapore | B777 | 9V-SWF |
07-Aug-2014 | China Southern | CZ6789 | Haikou, China | Guangzhou, China | A321 | B-6658 |
06-Aug-2014 | China Southern | CZ3120 | Beijing, China | Haikou, China | A320 | B-6826 |
04-Aug-2014 | Singapore Airlines | SQ802 | Singapore | Beijing, China | A380 | 9V-SKE |
20-Jun-2014 | SilkAir | MI753 | Phuket, Thailand | Singapore | B737 | 9V-MGB |
16-Jun-2014 | SilkAir | MI754 | Singapore | Phuket, Thailand. | B737 | 9V-MGB |
10-Jun-2014 | Tigerair Mandala | RI834 | Bali, Denpasar. | Singapore | A320 | PK-RMV |
03-Jun-2014 | Tigerair Mandala | RI837 | Singapore | Bali, Denpasar. | A320 | PK-RMS |
10-May-2014 | Jetstar Asia | 3K688 | Kuala Lumpur, Malaysia | Singapore | A320 | 9V-JSE |
10-May-2014 | Jetstar Asia | 3K683 | Singapore | Kuala Lumpur, Malaysia | A320 | 9V-JSA |
25-Apr-2014 | Singapore Airlines | SQ637 | Narita, Japan | Singapore | B777 | 9V-SWW |
20-Apr-2014 | Singapore Airlines | SQ638 | Singapore | Narita, Japan | B777 | 9V-SWU |
24-Feb-2014 | Jetstar Airways | JQ116 | Bali, Denpasar. | Singapore | A320 | VH-VFQ |
20-Feb-2014 | Jetstar Asia | VF241 | Singapore | Bali, Denpasar. | A320 | 9V-JSA |
16-Jan-2014 | Singapore Airlines | SQ25 | New York, via Frankfurt | Singapore | A380 | 9V-SKR |
11-Jan-2014 | Singapore Airlines | SQ26 | Singapore | New York, via Frankfurt | A380 | 9V-SKP |
My Flight History - 2013
Date | Airline | Flight No | From | To | Type | Tail No |
---|---|---|---|---|---|---|
13-Dec-2013 | Singapore Airlines | SQ851 | Guangzhou, China | Singapore | A330 | 9V-STV |
11-Dec-2013 | Singapore Airlines | SQ850 | Singapore | Guangzhou, China | A330 | 9V-STN |
22-Nov-2013 | Shanghai Airlines | MU545 | Shanghai, China | Singapore | B767 | B-5018 |
19-Nov-2013 | Shanghai Airlines | MU546 | Singapore | Shanghai, China | A330 | B-6545 |
08-Nov-2013 | Cathay Pacific | CX735 | Hong Kong | Singapore | B777 | B-HNG |
08-Nov-2013 | Cathay Pacific | CX469 | Taipei | Hong Kong | A330 | B-LAI |
05-Nov-2013 | Cathay Pacific | CX466 | Hong Kong | Taipei | A340 | B-HXF |
05-Nov-2013 | Cathay Pacific | CX710 | Singapore | Hong Kong | B777 | B-HNN |
14-Oct-2013 | Singapore Airlines | SQ12 | Singapore | Narita Japan | A380 | 9V-SKF |
18-Oct-2013 | Singapore Airlines | SQ11 | Narita Japan | Singapore | A380 | 9V-SKK |
18-Sep-2013 | Singapore Airlines | SQ851 | Guangzhou China | Singapore | A330 | 9V-STL |
15-Sep-2013 | Air China | CA1865 | Shanghai China | Guangzhou China | A340 | B-2388 |
11-Sep-2013 | China Eastern | MU5542 | Jinan China | Shanghai China | A320 | B-9946 |
